(C1) web08.socratos.net [webserver - http]

(Sep 2021)

Last checked

20-07-2025 07:41:34

Uptime this month

99,92%

Avg. resp. time this month

247 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09-09-2021 00:22:34 09-09-2021 00:24:34 2m
20-09-2021 15:40:34 20-09-2021 15:41:34 1m
20-09-2021 15:48:34 20-09-2021 15:49:34 1m
20-09-2021 15:56:34 20-09-2021 15:57:34 1m
20-09-2021 15:58:34 20-09-2021 15:59:34 1m
20-09-2021 20:20:34 20-09-2021 20:23:34 3m
20-09-2021 20:24:34 20-09-2021 20:25:34 1m
20-09-2021 20:26:34 20-09-2021 20:29:34 3m
20-09-2021 20:30:34 20-09-2021 20:33:34 3m
20-09-2021 20:36:34 20-09-2021 20:39:34 3m
20-09-2021 20:41:34 20-09-2021 20:43:34 2m
20-09-2021 20:44:34 20-09-2021 20:45:34 1m
20-09-2021 20:46:34 20-09-2021 20:49:34 3m
20-09-2021 20:51:34 20-09-2021 20:53:34 2m
20-09-2021 20:56:34 20-09-2021 20:59:34 3m
20-09-2021 21:00:34 20-09-2021 21:03:34 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.