(C1) web08.socratos.net [webserver - http]

(Jul 2021)

Last checked

26-06-2025 12:34:34

Uptime this month

99,74%

Avg. resp. time this month

210 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08-07-2021 01:36:34 08-07-2021 01:39:34 3m
10-07-2021 05:06:34 10-07-2021 05:07:34 1m
24-07-2021 11:37:34 24-07-2021 11:38:34 1m
24-07-2021 11:55:34 24-07-2021 11:56:34 1m
28-07-2021 18:45:34 28-07-2021 20:07:34 1h 22m
29-07-2021 23:48:34 29-07-2021 23:49:34 1m
29-07-2021 23:58:34 29-07-2021 23:59:34 1m
30-07-2021 00:16:34 30-07-2021 00:17:34 1m
30-07-2021 00:28:34 30-07-2021 00:29:34 1m
30-07-2021 00:58:34 30-07-2021 00:59:34 1m
30-07-2021 01:18:34 30-07-2021 01:19:34 1m
30-07-2021 01:38:34 30-07-2021 01:39:34 1m
30-07-2021 02:26:34 30-07-2021 02:27:34 1m
30-07-2021 02:36:34 30-07-2021 02:37:34 1m
30-07-2021 04:36:34 30-07-2021 04:37:34 1m
30-07-2021 04:56:34 30-07-2021 04:57:34 1m
30-07-2021 05:06:34 30-07-2021 05:07:34 1m
30-07-2021 05:36:34 30-07-2021 05:37:34 1m
30-07-2021 06:16:34 30-07-2021 06:17:34 1m
30-07-2021 07:28:34 30-07-2021 07:29:34 1m
30-07-2021 07:58:34 30-07-2021 07:59:34 1m
30-07-2021 09:38:34 30-07-2021 09:39:34 1m
30-07-2021 10:56:34 30-07-2021 10:57:34 1m
30-07-2021 11:08:34 30-07-2021 11:09:34 1m
30-07-2021 11:36:34 30-07-2021 11:39:34 3m
30-07-2021 11:56:34 30-07-2021 11:57:34 1m
30-07-2021 12:06:34 30-07-2021 12:07:34 1m
30-07-2021 12:48:34 30-07-2021 12:49:34 1m
30-07-2021 13:38:34 30-07-2021 13:39:34 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.