(C1) web08.socratos.net [webserver - http]

(May 2020)

Last checked

26-06-2025 13:01:34

Uptime this month

99,87%

Avg. resp. time this month

197 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
18-05-2020 19:13:18 18-05-2020 19:26:18 13m
18-05-2020 19:34:18 18-05-2020 19:46:18 12m
18-05-2020 20:02:18 18-05-2020 20:08:18 6m
25-05-2020 00:41:18 25-05-2020 00:45:18 4m
25-05-2020 00:47:18 25-05-2020 00:55:18 8m
25-05-2020 00:57:18 25-05-2020 01:00:18 3m
26-05-2020 16:30:18 26-05-2020 16:31:18 1m
26-05-2020 16:32:18 26-05-2020 16:34:18 2m
26-05-2020 16:38:18 26-05-2020 16:41:18 3m
26-05-2020 16:43:18 26-05-2020 16:44:18 1m
26-05-2020 16:46:18 26-05-2020 16:51:18 5m
26-05-2020 16:52:18 26-05-2020 16:54:18 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.