(C1) web08.socratos.net [webserver - http]

(Feb 2019)

Last checked

26-06-2025 12:43:34

Uptime this month

99,83%

Avg. resp. time this month

218 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04-02-2019 15:09:18 04-02-2019 15:30:18 21m
07-02-2019 09:21:18 07-02-2019 09:25:18 4m
09-02-2019 22:21:18 09-02-2019 22:22:18 1m
09-02-2019 22:23:18 09-02-2019 22:28:18 5m
09-02-2019 22:30:18 09-02-2019 22:32:18 2m
09-02-2019 22:35:18 09-02-2019 22:38:18 3m
09-02-2019 22:40:18 09-02-2019 22:42:18 2m
09-02-2019 22:43:18 09-02-2019 22:47:18 4m
20-02-2019 22:44:18 20-02-2019 22:45:18 1m
20-02-2019 22:46:18 20-02-2019 22:48:18 2m
20-02-2019 22:53:18 20-02-2019 22:55:18 2m
20-02-2019 22:56:18 20-02-2019 22:58:18 2m
20-02-2019 23:00:18 20-02-2019 23:01:18 1m
20-02-2019 23:02:18 20-02-2019 23:05:18 3m
20-02-2019 23:07:18 20-02-2019 23:08:18 1m
20-02-2019 23:10:18 20-02-2019 23:18:18 8m
20-02-2019 23:20:18 20-02-2019 23:25:18 5m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.